ROUNDS


Leaderboard
# Player Kills Deaths Team Kills Suicides Skill
Weighted
Score
Weighted
Skill Score Ratio Kill
Streak
Death
Streak
Team Kill
Streak
Rounds Time
Played
1 O2K*Psycho 715 608 1 15 2.95 0.31 569.9 60.0 1.18 13 28 0 193 06:49:49
2 *Muhahaha...* 394 210 2 6 3.98 1.03 624.4 162.0 1.88 23 11 0 157 03:37:53
3 David 89 329 1 0 -5.84 -1.91 -741.3 -242.0 0.27 3 24 0 127 02:59:31
4 O2K* Jeff 237 336 2 3 -2.78 -0.93 -336.2 -112.0 0.71 8 13 0 121 03:31:21
5 02k*Grogtar 390 464 681 43 -1.80 -13.61 -207.4 -1565.0 0.84 6 9 19 115 10:28:00
6 O2K*DARK-SHARK 259 367 0 7 -3.44 -1.16 -382.2 -129.0 0.71 7 13 0 111 03:07:49
7 o2k*spitfire 195 455 356 7 -8.61 -10.45 -818.3 -993.0 0.43 6 18 8 95 07:33:00
8 HITMAN 1404 1550 0 15 -5.37 -2.58 -397.5 -191.0 0.91 16 19 0 74 08:22:59
9 BloodyVampire 459 410 0 11 2.56 0.22 186.9 16.0 1.12 16 7 0 73 03:57:49
10 Fickefeuer 1529 1504 0 16 0.85 -0.32 60.5 -23.0 1.02 19 16 0 71 08:14:19
11 O2K*Jeff 357 207 1 1 7.87 2.10 543.0 145.0 1.72 24 8 0 69 02:31:34
12 Vitalya55555 1426 1770 0 8 -18.27 -5.66 -1187.4 -368.0 0.81 22 19 0 65 08:08:53
13 -|GPN|-BV 342 267 1 7 4.03 0.83 253.6 52.0 1.28 11 8 0 63 02:45:11
14 O2K*spitfire 308 641 212 11 -19.53 -12.74 -1211.0 -790.0 0.48 5 21 34 62 06:11:17
15 serg 1126 1452 0 6 -25.81 -7.32 -1212.9 -344.0 0.78 10 10 0 47 05:54:23
16 Atomic_Potato 148 233 3 35 -7.32 -4.45 -322.0 -196.0 0.64 9 6 0 44 05:32:18
17 Duracel (B.N) 506 1110 0 1 -48.17 -15.56 -1878.6 -607.0 0.46 58 44 0 39 05:18:39
18 AcS#lonesoldier 66 33 1 2 3.01 0.66 114.5 25.0 2.00 6 2 0 38 00:40:25
19 Vincent-Vega 622 673 0 9 -0.75 -2.11 -27.8 -78.0 0.92 9 8 0 37 03:29:19
20 Soapy Soap 0 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 0 36 00:12:33
21 AcS# Marvin 36 38 0 0 -0.28 -0.06 -10.0 -2.0 0.95 3 6 0 36 00:42:05
22 SgtMaddox 16 14 0 0 0.03 0.06 1.0 2.0 1.14 2 0 0 35 00:16:39
23 HOOLGI 194 156 0 2 1.62 0.94 55.1 32.0 1.24 16 6 0 34 01:30:43
24 UFC|InFLU3NZA 551 458 0 4 11.57 2.38 393.3 81.0 1.20 9 8 0 34 03:33:29
25 Thomaszewsky 215 164 0 1 4.31 1.41 146.7 48.0 1.31 10 6 0 34 01:41:46
26 Soapy Soap 1524 817 0 14 58.38 20.15 1926.5 665.0 1.87 20 9 0 33 04:36:53
27 Ghost2608 942 769 0 12 17.27 4.28 552.7 137.0 1.22 20 9 0 32 04:15:04
28 KIKI3000 731 485 0 3 36.15 7.65 1120.8 237.0 1.51 13 5 0 31 02:58:19
29 Gryphon 644 209 0 9 48.61 13.16 1506.9 408.0 3.08 29 9 0 31 03:59:16
30 breikdance 220 510 0 10 -29.30 -10.67 -879.0 -320.0 0.43 10 13 0 30 02:45:39
31 MASS 468 519 0 8 -7.02 -2.59 -203.6 -75.0 0.90 15 17 0 29 03:18:27
32 camaleo 116 172 0 2 -7.67 -2.21 -214.7 -62.0 0.67 7 7 0 28 02:16:14
33 wasman 39 123 2 3 -9.35 -3.46 -261.7 -97.0 0.32 3 10 0 28 01:41:13
34 schpmn1 7 19 0 1 -1.33 -0.56 -35.8 -15.0 0.37 0 0 0 27 00:16:55
35 Beret-Vert|COLO 19 7 0 0 1.33 0.44 35.8 12.0 2.71 0 0 0 27 00:16:06
36 o0atidj0o 462 629 0 12 -23.69 -7.52 -639.7 -203.0 0.73 9 10 0 27 03:26:08
37 jens 14 21 0 0 -0.96 -0.26 -26.0 -7.0 0.67 3 3 0 27 00:26:38
38 [BMT]Harmes 138 264 0 0 -13.67 -4.67 -369.0 -126.0 0.52 5 7 0 27 03:12:50
39 (ghost)ownd 35 13 0 0 2.56 0.81 69.0 22.0 2.69 3 0 0 27 00:30:59
40 Trapped 228 258 0 9 -5.48 -2.19 -142.4 -57.0 0.88 8 11 0 26 03:12:22
41 O.G. Jackson 216 307 0 7 -10.61 -4.31 -275.9 -112.0 0.70 11 8 0 26 03:20:35
42 alpavi 242 286 0 2 -6.52 -1.92 -169.5 -50.0 0.85 9 9 0 26 03:33:30
43 lodos 161 371 0 6 -24.37 -8.77 -633.7 -228.0 0.43 5 12 0 26 03:33:08
44 redrum 166 61 3 0 13.85 3.81 360.0 99.0 2.72 12 3 0 26 01:07:52
45 [D&D]$Bleach$ 102 142 12 4 -6.45 -3.04 -161.3 -76.0 0.72 5 7 2 25 01:10:53
46 crazy 493 447 0 6 4.65 1.17 111.7 28.0 1.10 15 10 0 24 02:19:25
47 Sparky 198 556 0 0 -47.67 -15.57 -1096.4 -358.0 0.36 6 12 0 23 02:39:11
48 CHOKAZTROSO 57 90 0 0 -6.19 -1.43 -142.4 -33.0 0.63 6 7 0 23 00:33:19
49 Duracel 184 418 0 3 -30.60 -11.05 -673.1 -243.0 0.44 7 18 0 22 02:59:17
50 [BMT] benners 264 224 0 0 5.55 1.82 122.0 40.0 1.18 8 7 0 22 02:51:46
51 XOTTAB RUS 696 751 0 12 -0.21 -4.14 -4.7 -91.0 0.93 11 17 0 22 02:54:58
52 (WiiD) DEAD-MAN 89 304 0 1 -30.67 -10.38 -644.0 -218.0 0.29 4 21 0 21 01:31:24
53 cac0F Love 0 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 0 20 00:05:53
54 nounourse 65 192 16 5 -19.73 -8.70 -394.6 -174.0 0.34 4 14 4 20 01:55:45
55 Luis 346 547 0 6 -22.68 -10.95 -453.5 -219.0 0.63 11 14 0 20 02:26:58
56 HORNET 67 49 0 0 1.73 0.95 32.8 18.0 1.37 8 4 0 19 01:58:23
57 suffschiss 244 218 0 2 1.29 1.05 24.6 20.0 1.12 12 7 0 19 01:29:56
58 {BOW}=torento= 484 356 0 1 14.91 6.58 283.2 125.0 1.36 16 6 0 19 02:17:20
59 mpampis 65 49 0 1 2.75 0.68 52.2 13.0 1.33 10 5 0 19 00:21:45
60 Andy 310 396 0 2 -21.01 -4.84 -399.2 -92.0 0.78 5 13 0 19 02:11:09
61 Gastocco 457 345 0 12 31.20 4.00 592.8 76.0 1.32 9 6 0 19 02:41:19
62 Cpt.Winters Ger 19 27 0 0 -1.51 -0.42 -28.7 -8.0 0.70 3 6 0 19 00:27:58
63 O2K*Snake 81 166 0 2 -14.79 -4.79 -281.0 -91.0 0.49 7 17 0 19 01:09:32
64 4val3 6 8 0 0 -0.42 -0.11 -8.0 -2.0 0.75 2 2 0 19 00:05:10
65 FabrizioRieti 69 58 11 2 2.39 -0.89 45.5 -17.0 1.19 6 6 2 19 00:42:43
66 Piepnow 163 110 0 2 7.56 2.61 136.0 47.0 1.48 12 5 0 18 02:15:54
67 -X-5|sT3nZzz 541 293 0 5 50.31 12.94 905.5 233.0 1.85 30 5 0 18 02:12:18
68 jaguar59330 269 348 0 0 -14.86 -4.39 -267.4 -79.0 0.77 6 11 0 18 02:08:35
69 Ti-Kess 254 115 0 4 25.13 7.06 452.3 127.0 2.21 53 6 0 18 01:18:31
70 chetane 55 254 0 6 -35.81 -12.76 -608.8 -217.0 0.22 3 29 0 17 02:16:04
71 Nemesis 308 320 0 1 -8.28 -0.88 -140.7 -15.0 0.96 12 8 0 17 01:48:12
72 King Lui 0 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 0 17 00:01:45
73 King Lui 158 109 0 2 9.03 2.53 153.5 43.0 1.45 10 5 0 17 00:38:25
74 Pro_P 296 244 0 8 12.78 1.65 217.3 28.0 1.21 17 11 0 17 02:02:22
75 willythedog 50 146 0 1 -14.63 -5.82 -248.7 -99.0 0.34 4 14 0 17 01:32:53
76 cac0F Love 434 175 0 15 41.80 12.59 710.6 214.0 2.48 14 4 0 17 01:17:02
77 [BMT] FatalFoe 252 175 0 0 13.03 4.53 221.5 77.0 1.44 9 5 0 17 02:08:06
78 |DzR|FaFa* 340 42 0 1 59.09 17.35 1004.5 295.0 8.10 68 5 0 17 01:21:20
79 _Schande_ 310 255 0 6 7.66 2.31 122.5 37.0 1.22 7 6 0 16 01:21:36
80 Skykiller 447 308 0 3 22.36 8.13 357.7 130.0 1.45 12 7 0 16 02:03:39
81 fatih.54 292 314 0 1 -6.04 -1.56 -96.7 -25.0 0.93 15 10 0 16 01:56:40
82 Wolfs [john] 118 156 0 1 -5.04 -2.56 -80.7 -41.0 0.76 6 7 0 16 00:39:03
83 l kuRwa l 4 10 1 0 -0.84 -0.50 -13.5 -8.0 0.40 2 0 0 16 00:12:46
84 Maccer 129 131 0 0 4.80 -0.13 72.0 -2.0 0.98 7 7 0 15 01:51:08
85 Viper 168 188 1 1 -3.17 -1.67 -47.5 -25.0 0.89 6 10 0 15 01:43:08
86 dziura77 269 242 0 1 8.69 1.60 130.3 24.0 1.11 16 6 0 15 01:20:18
87 Sheogo-Rus 122 105 0 12 3.58 -1.27 53.7 -19.0 1.16 7 8 0 15 02:03:07
88 eXec <Conan> 11 6 0 0 0.73 0.33 11.0 5.0 1.83 2 0 0 15 00:14:02
89 CH | Sabrina 65 20 1 0 8.33 2.87 125.0 43.0 3.25 9 2 0 15 00:25:12
90 DeaXx 253 268 0 4 -3.63 -1.80 -54.5 -27.0 0.94 9 8 0 15 01:57:10
91 Grizzly 28 68 0 0 -7.36 -2.67 -110.4 -40.0 0.41 3 10 0 15 00:42:56
92 Mat1 26 25 0 0 0.23 0.07 3.5 1.0 1.04 4 6 0 15 00:22:40
93 [BB1]Ago 223 211 0 2 -0.61 0.43 -8.5 6.0 1.06 16 10 0 14 01:14:21
94 Kuni 316 304 0 8 6.87 -0.86 96.2 -12.0 1.04 9 8 0 14 01:18:57
95 Peter 268 473 0 14 -44.99 -17.64 -629.8 -247.0 0.57 9 12 0 14 01:41:16
96 Samu-RUS 55 103 0 6 -11.29 -4.71 -158.0 -66.0 0.53 3 14 0 14 01:44:32
97 SpiritSancti 81 75 0 2 -1.61 0.00 -22.6 0.0 1.08 11 6 0 14 01:37:47
98 Balista 343 240 0 13 26.04 4.57 364.5 64.0 1.43 11 7 0 14 01:33:24
99 Ziusudra 928 391 0 5 107.79 37.29 1509.0 522.0 2.37 31 7 0 14 01:53:58
100 [BMT] Benners 77 66 0 0 2.36 0.79 33.0 11.0 1.17 4 5 0 14 01:23:03
101 Killer9000 11 31 1 1 -4.26 -1.79 -59.7 -25.0 0.35 3 8 0 14 00:15:14
102 BABBA 30 8 0 0 3.49 1.57 48.8 22.0 3.75 10 0 0 14 00:14:56
103 -vAs-Shadow 31 223 0 2 -45.54 -14.14 -637.6 -198.0 0.14 2 23 0 14 01:52:20
104 zG | mystiK 341 261 0 1 25.19 5.50 352.6 77.0 1.31 10 9 0 14 02:04:42
105 zG | HaVoK 184 238 0 8 -16.69 -5.57 -233.7 -78.0 0.77 10 8 0 14 01:57:00
106 >>69<<Cobra 134 166 0 1 -6.39 -2.69 -83.1 -35.0 0.81 6 6 0 13 01:30:40
107 =[K]=Paul Foley 173 156 5 1 3.77 0.31 49.0 4.0 1.11 6 6 0 13 01:18:00
108 Flamer(FIN) 328 261 0 2 14.77 4.69 192.0 61.0 1.26 10 7 0 13 01:41:08
109 www 440 267 0 6 46.37 11.92 602.8 155.0 1.65 18 8 0 13 01:35:31
110 Wolf 166 131 0 16 10.45 -1.00 135.9 -13.0 1.27 9 4 0 13 01:35:24
111 ..::torento::.. 340 278 0 2 12.42 4.31 161.4 56.0 1.22 10 6 0 13 01:21:12
112 [TBP] Soapy 612 242 0 9 84.77 26.38 1102.0 343.0 2.53 19 5 0 13 01:49:46
113 marcel 311 437 0 2 -34.08 -10.15 -443.0 -132.0 0.71 11 12 0 13 01:22:58
114 underworlde 67 142 0 3 -15.49 -6.46 -201.4 -84.0 0.47 4 20 0 13 01:07:52
115 looping27 59 140 0 2 -17.93 -6.69 -233.1 -87.0 0.42 7 10 0 13 01:11:09
116 lexa 33 23 0 1 1.19 0.54 15.5 7.0 1.43 5 3 0 13 00:24:43
117 jane<3 13 11 1 0 0.35 0.00 4.5 0.0 1.18 5 2 0 13 00:10:26
118 DOKTERFILL 132 90 0 1 9.98 3.25 119.8 39.0 1.47 10 6 0 12 01:44:52
119 |GER| Church 273 237 0 3 8.46 2.25 101.5 27.0 1.15 9 9 0 12 01:13:08
120 BbBoS 480 245 0 8 56.88 17.58 682.6 211.0 1.96 17 5 0 12 01:14:20
121 djb 93 57 0 0 6.00 3.00 72.0 36.0 1.63 9 5 0 12 01:32:42
122 =BfG=$McLanger$ 26 39 0 0 -3.88 -1.08 -46.5 -13.0 0.67 3 10 0 12 00:34:38
123 Stavros 54 121 0 2 -17.92 -6.08 -215.0 -73.0 0.45 3 15 0 12 01:16:30
124 Gaz 100 99 0 1 -1.08 -0.17 -13.0 -2.0 1.01 10 9 0 12 01:16:41
125 tom 120 105 0 1 1.36 1.00 16.3 12.0 1.14 7 5 0 12 01:14:25
126 Sonja 275 316 0 4 -11.87 -4.42 -142.4 -53.0 0.87 8 7 0 12 01:41:16
127 !#DoRiAn|pL#! 237 316 0 4 -15.63 -7.58 -187.5 -91.0 0.75 8 13 0 12 01:18:20
128 {SA}Helgizt 185 210 0 0 -9.80 -2.08 -117.6 -25.0 0.88 10 13 0 12 01:27:42
129 Zebra 31 88 0 0 -14.40 -4.75 -172.8 -57.0 0.35 2 12 0 12 00:59:29
130 O2K*Daymon 24 30 0 0 -1.27 -0.50 -15.2 -6.0 0.80 5 6 0 12 00:15:45
131 Sheogo-RUS 108 60 1 5 18.02 2.58 216.3 31.0 1.80 7 4 0 12 01:03:52
132 Lowspirit 103 129 0 0 -7.80 -2.17 -93.6 -26.0 0.80 7 8 0 12 01:33:13
133 Maxi (78 RUS) 182 179 0 0 -4.25 0.25 -51.0 3.0 1.02 11 10 0 12 00:59:25
134 585 (78RUS) 171 183 0 2 0.88 -1.50 10.5 -18.0 0.93 10 11 0 12 01:01:36
135 -|GPN|- John 5 8 0 0 -0.58 -0.25 -7.0 -3.0 0.63 0 0 0 12 00:09:13
136 Deni 196 155 0 5 13.50 2.17 162.0 26.0 1.26 20 7 0 12 00:51:42
137 halfy 230 223 0 4 5.80 -0.45 63.8 -5.0 1.03 6 6 0 11 01:16:05
138 Robin 61 90 0 2 -6.28 -3.18 -69.1 -35.0 0.68 4 6 0 11 00:54:58
139 -{KGC}-elad2008 25 56 0 0 -8.76 -2.82 -96.4 -31.0 0.45 3 9 0 11 00:29:17
140 glaz 47 67 0 0 -3.18 -1.82 -35.0 -20.0 0.70 4 10 0 11 01:27:24
141 Timon_rus23 129 100 0 4 9.05 1.55 99.6 17.0 1.29 18 6 0 11 00:37:59
142 John 131 163 0 2 -9.90 -3.45 -108.9 -38.0 0.80 5 7 0 11 01:16:22
143 ''sG''AleX 372 241 0 7 43.51 10.00 478.6 110.0 1.54 15 5 0 11 01:10:49
144 Angus 103 151 0 12 -16.35 -7.64 -179.9 -84.0 0.68 4 9 0 11 01:27:05
145 skmojo 128 122 0 11 1.62 -2.45 17.8 -27.0 1.05 10 15 0 11 01:35:08
146 AwSumo 70 135 0 11 -17.16 -8.91 -188.8 -98.0 0.52 6 10 0 11 01:24:58
147 {SA}Helgizt[IS] 199 193 0 8 0.73 -1.64 8.0 -18.0 1.03 11 11 0 11 01:25:37
148 |WFF|Starfrance 291 222 0 3 22.04 5.45 242.4 60.0 1.31 11 6 0 11 01:35:05
149 Vasilii 67 94 0 0 -1.43 -2.45 -15.7 -27.0 0.71 4 7 0 11 01:10:30
150 P4rtYb0Y 455 201 0 10 64.27 20.36 707.0 224.0 2.26 14 5 0 11 01:23:14
151 TNZ-IceMan 5 13 1 1 -2.57 -1.18 -28.3 -13.0 0.38 0 2 0 11 00:11:40
152 nahka 16 3 0 0 3.77 1.18 41.5 13.0 5.33 3 0 0 11 00:11:40
153 402 296 178 0 0 40.27 10.73 443.0 118.0 1.66 16 6 0 11 01:42:02
154 C PAS MON ORDI 16 329 0 3 -95.36 -29.27 -1049.0 -322.0 0.05 2 68 0 11 01:06:00
155 DD 205 387 0 1 -48.75 -16.82 -536.3 -185.0 0.53 10 23 0 11 01:42:03
156 Dilly 267 250 0 1 0.71 1.40 7.1 14.0 1.07 6 5 0 10 01:13:28
157 wyssooki 123 107 0 1 3.11 1.30 31.1 13.0 1.15 15 7 0 10 00:53:02
158 john 88 68 0 0 8.03 2.00 80.3 20.0 1.29 7 5 0 10 00:23:58
159 mdermancio 349 312 0 2 9.94 3.10 99.4 31.0 1.12 9 10 0 10 01:33:02
160 djponcho 51 66 0 1 -7.46 -1.80 -74.6 -18.0 0.77 4 8 0 10 01:16:37
161 Jag 138 110 0 3 13.74 1.90 137.4 19.0 1.25 7 7 0 10 01:35:35
162 Samurai 131 94 0 1 13.13 3.40 131.3 34.0 1.39 8 7 0 10 01:26:01
163 vitek 52 131 0 0 -24.45 -7.90 -244.5 -79.0 0.40 3 16 0 10 01:20:16
164 schweijel 92 167 0 0 -22.06 -7.50 -220.6 -75.0 0.55 4 14 0 10 01:00:55
165 {UFO}Sheogo-Rus 109 153 0 6 -10.57 -6.20 -105.7 -62.0 0.71 4 8 0 10 01:01:08
166 TALONS65 320 246 0 11 22.05 4.10 220.5 41.0 1.30 11 8 0 10 01:30:27
167 GAZAKI 133 268 0 1 -46.91 -13.80 -469.1 -138.0 0.50 4 15 0 10 01:21:20
168 Daro 194 303 0 1 -28.74 -11.20 -287.4 -112.0 0.64 5 16 0 10 01:29:14
169 Bri 32 74 0 0 -12.49 -4.20 -124.9 -42.0 0.43 3 11 0 10 01:11:23
170 thanos 97 37 0 0 17.35 6.00 173.5 60.0 2.62 12 4 0 10 01:05:05
171 nF'c|3llE 178 114 0 8 23.05 4.00 230.5 40.0 1.56 12 9 0 10 01:17:11
172 {RWA} Fargus 252 325 0 3 -21.53 -8.20 -215.3 -82.0 0.78 7 9 0 10 01:21:18
173 nuada 157 206 0 2 -17.18 -5.50 -171.8 -55.0 0.76 6 8 0 10 01:19:34
174 CPLDeYonge 98 234 0 1 -43.85 -13.90 -438.5 -139.0 0.42 5 13 0 10 01:33:12
175 bensky 330 357 0 1 -8.61 -3.00 -86.1 -30.0 0.92 12 11 0 10 01:14:33
176 JAJETII 166 169 0 0 -1.95 -0.30 -19.5 -3.0 0.98 7 6 0 10 01:12:28
177 Dale 318 218 0 4 21.69 8.80 216.9 88.0 1.46 25 17 0 10 01:07:29
178 Insaaaaa 235 132 0 1 29.75 10.00 297.5 100.0 1.78 21 5 0 10 01:07:02
179 DuRkA_DuRkA 49 28 0 0 5.40 2.10 54.0 21.0 1.75 7 4 0 10 00:18:00
180 NooBzy 73 83 0 3 -6.15 -1.90 -61.5 -19.0 0.88 5 6 0 10 00:33:29
181 SZYNKA 3 6 0 0 -0.95 -0.30 -9.5 -3.0 0.50 0 0 0 10 00:09:14
182 (OGA)ROB 41 72 0 2 -9.54 -3.70 -95.4 -37.0 0.57 6 9 0 10 01:25:58
183 QuEsTeDcRaZy 65 52 0 1 4.00 1.00 40.0 10.0 1.25 6 6 0 10 01:20:17
184 Deckard 47 75 0 0 -8.64 -2.80 -86.4 -28.0 0.63 3 5 0 10 00:42:37
185 hit_girl 116 111 0 2 1.43 -0.10 14.3 -1.0 1.05 9 5 0 10 01:22:32
186 Kobayashi_Fuji 175 90 0 0 22.95 8.50 229.5 85.0 1.94 9 4 0 10 01:31:03
187 Imrahil 6 7 0 0 0.30 -0.10 3.0 -1.0 0.86 3 0 0 10 00:12:20
188 LenNo.3 13 3 0 0 2.85 1.00 28.5 10.0 4.33 3 2 0 10 00:09:07
189 Mazx_RuS 54 29 0 0 5.74 2.78 51.7 25.0 1.86 10 3 0 9 01:16:40
190 pascal 44 78 0 2 -10.22 -4.44 -92.0 -40.0 0.56 4 6 0 9 00:31:27
191 KALACHAJDES 37 67 0 8 -10.23 -6.00 -92.1 -54.0 0.55 4 11 0 9 00:27:23
192 Destruktor 406 150 0 4 67.67 27.11 609.0 244.0 2.71 18 5 0 9 00:43:47
193 Deimtime 126 221 0 2 -28.34 -11.22 -255.1 -101.0 0.57 8 11 0 9 00:55:46
194 DiviX 248 122 0 3 41.11 13.00 370.0 117.0 2.03 12 6 0 9 00:59:01
195 Gravedigger 160 141 0 1 5.11 1.78 46.0 16.0 1.13 7 5 0 9 01:26:13
196 Morpheus 113 210 0 0 -33.22 -10.78 -299.0 -97.0 0.54 3 10 0 9 01:25:29
197 moss 111 154 0 2 -14.67 -5.44 -132.0 -49.0 0.72 8 8 0 9 01:19:19
198 Bajk 80 161 0 1 -31.44 -9.33 -283.0 -84.0 0.50 4 10 0 9 01:23:51
199 =|AoF|=Flamer 107 114 0 1 1.51 -1.11 13.6 -10.0 0.94 10 11 0 9 00:48:41
200 Vali 400 489 0 5 -28.47 -11.56 -256.2 -104.0 0.82 18 12 0 9 01:27:22
201 IgorGEG5 230 114 0 6 37.41 10.89 336.7 98.0 2.02 14 9 0 9 01:15:58
202 sep 53 83 0 0 -9.41 -3.33 -84.7 -30.0 0.64 5 10 0 9 00:55:16
203 LExTER 192 115 0 2 30.33 7.89 273.0 71.0 1.67 9 5 0 9 01:05:49
204 LA BELBE 306 125 0 2 108.97 19.44 980.7 175.0 2.45 23 3 0 9 01:24:05
205 chrisjones 13 30 0 0 -5.16 -1.89 -46.4 -17.0 0.43 3 8 0 9 00:24:05
206 UltraLoL 15 6 1 0 2.83 0.78 25.5 7.0 2.50 8 3 0 9 00:08:10
207 nick(GR) 393 284 0 3 34.36 11.11 309.2 100.0 1.38 13 7 0 9 01:09:53
208 |oGm|>*K!NG*< 283 240 0 5 15.78 3.11 142.0 28.0 1.18 12 11 0 9 01:05:50
209 BFalcon 163 94 0 1 18.14 8.25 145.1 66.0 1.73 18 5 0 8 00:47:46
210 dragon1 47 193 0 3 -55.39 -19.38 -443.1 -155.0 0.24 3 21 0 8 00:54:30
211 mik03 59 92 0 1 -16.33 -4.50 -130.6 -36.0 0.64 3 10 0 8 00:54:11
212 Florist 50 82 0 1 -12.48 -4.38 -99.8 -35.0 0.61 5 7 0 8 00:56:34
213 VampY 179 148 0 0 6.94 3.88 55.5 31.0 1.21 10 7 0 8 00:41:03
214 Chef86 71 198 0 0 -47.81 -15.88 -382.5 -127.0 0.36 3 12 0 8 01:06:43
215 BodyBoard LiToS 174 160 0 4 15.16 0.25 121.3 2.0 1.09 13 8 0 8 00:46:25
216 BEERmatT 147 215 0 0 -27.79 -8.50 -222.3 -68.0 0.68 5 9 0 8 01:07:11
217 dR|Kpt blau Bär 238 178 0 3 22.49 6.38 179.9 51.0 1.34 13 5 0 8 00:54:50
218 Kalle 84 80 0 1 1.94 0.13 15.5 1.0 1.05 6 11 0 8 00:39:32
219 SipheRrRR[R]* 17 14 1 2 0.81 -0.63 6.5 -5.0 1.21 5 4 0 8 00:36:14
220 Limaaa 156 143 0 6 8.93 -0.63 71.4 -5.0 1.09 9 8 0 8 01:00:53
221 spritti 81 112 0 1 -6.93 -4.25 -55.4 -34.0 0.72 4 8 0 8 00:27:29
222 PREDATOR II 258 237 0 4 0.67 1.13 5.4 9.0 1.09 10 13 0 8 01:01:35
223 1 de jaen 67 88 0 0 -9.81 -2.63 -78.5 -21.0 0.76 8 9 0 8 00:43:25
224 Benny the cop 241 217 0 3 14.66 1.88 117.3 15.0 1.11 13 6 0 8 00:57:10
225 Salvator 165 185 0 4 -10.74 -4.00 -85.9 -32.0 0.89 10 8 0 8 00:59:15
226 automan 158 158 0 5 -1.29 -1.88 -10.3 -15.0 1.00 8 12 0 8 00:59:23
227 Fluchwerfer 129 128 0 1 -0.89 -0.25 -7.1 -2.0 1.01 9 12 0 8 01:00:27
228 nick 80 127 0 0 -19.34 -5.88 -154.7 -47.0 0.63 5 9 0 8 00:41:22
229 Me 162 108 0 5 19.60 4.88 156.8 39.0 1.50 26 58 0 8 00:58:18
230 Crazydevil 271 201 0 4 23.10 7.25 184.8 58.0 1.35 12 7 0 8 01:05:59
231 WFF-ST4R 75 51 0 2 13.54 2.25 108.3 18.0 1.47 8 3 0 8 00:49:54
232 TKB I'm LEGEND 168 187 0 3 -12.81 -3.50 -102.5 -28.0 0.90 19 11 0 8 00:43:02
233 WWW 103 74 0 1 14.50 3.25 116.0 26.0 1.39 11 8 0 8 00:39:52
234 VNAR 197 137 0 4 15.68 6.00 125.4 48.0 1.44 12 6 0 8 00:46:40
235 Stuff_9k<c!co>| 302 197 0 6 24.88 10.88 199.0 87.0 1.53 16 13 0 8 01:19:37
236 swiecyk 267 123 0 6 39.11 15.75 312.9 126.0 2.17 15 5 0 8 00:50:17
237 SgtClark 105 255 0 0 -53.15 -18.75 -425.2 -150.0 0.41 5 17 0 8 01:18:19
238 Heiko 7 10 1 0 -1.42 -0.63 -11.4 -5.0 0.70 3 2 0 8 00:18:09
239 AmigoS 29 45 0 0 -6.13 -2.00 -49.0 -16.0 0.64 3 4 0 8 00:17:49
240 UP4K 243 168 0 3 32.61 8.25 260.9 66.0 1.45 24 5 0 8 00:42:43
241 Sanek42ru 185 213 0 0 -8.61 -3.50 -68.9 -28.0 0.87 6 8 0 8 01:04:58
242 tegenaria 172 204 0 5 -7.45 -5.88 -59.6 -47.0 0.84 9 11 0 8 01:00:48
243 voet 81 107 0 0 -15.46 -3.25 -123.7 -26.0 0.76 2 10 0 8 00:39:59
244 BIPBIP 53 114 0 1 -26.15 -8.00 -209.2 -64.0 0.46 3 11 0 8 01:06:11
245 |DzR|FaFa 9 150 0 0 -57.40 -17.63 -459.2 -141.0 0.06 2 53 0 8 00:34:00
246 outl@w 1 4 0 0 -1.63 -0.38 -13.0 -3.0 0.25 0 0 0 8 00:03:28
247 VOVAN-BIG 37 55 0 2 -7.31 -3.00 -58.5 -24.0 0.67 3 5 0 8 00:49:10
248 Sunny 8 19 0 0 -4.31 -1.38 -34.5 -11.0 0.42 4 5 0 8 00:29:23
249 TUTAN 113 235 0 1 -48.54 -15.63 -388.3 -125.0 0.48 9 11 0 8 00:56:54
250 skrejjen 306 320 0 2 -10.26 -2.50 -82.1 -20.0 0.96 11 12 0 8 01:09:53
251 Ruslan___ 133 153 0 2 -6.55 -3.25 -52.4 -26.0 0.87 5 6 0 8 01:03:25
252 BadKilleR 187 147 0 1 19.49 5.29 136.4 37.0 1.27 5 7 0 7 00:38:09
253 01Werner03 79 56 0 2 11.57 2.43 81.0 17.0 1.41 4 3 0 7 00:56:38
254 Wylander 68 69 0 0 -4.04 -0.14 -28.3 -1.0 0.99 5 9 0 7 00:23:48
255 Eddie 77 78 0 0 -0.19 -0.14 -1.3 -1.0 0.99 4 11 0 7 00:24:47
256 Maverick 49 33 0 1 9.21 1.86 64.5 13.0 1.48 5 5 0 7 00:28:39
257 Dirty Harry 57 139 0 0 -39.20 -11.71 -274.4 -82.0 0.41 4 15 0 7 00:39:56
258 anakin 191 169 0 2 5.53 2.29 38.7 16.0 1.13 7 7 0 7 00:44:21
259 Deboshirik 77 124 0 1 -21.86 -7.14 -153.0 -50.0 0.62 8 10 0 7 00:58:23
