DEATH STREAK


Leaderboard
# Player Kills Deaths Team Kills Suicides Skill
Weighted
Score
Weighted
Skill Score Ratio Kill
Streak
Death
Streak
Team Kill
Streak
Rounds Time
Played
1 IAG-Screech 107 240 0 3 -54.03 -20.29 -378.2 -142.0 0.45 7 75 0 7 00:56:55
2 C PAS MON ORDI 16 329 0 3 -95.36 -29.27 -1049.0 -322.0 0.05 2 68 0 11 01:06:00
3 |#FD#|dM[Rct] 15 239 0 0 -170.10 -44.80 -850.5 -224.0 0.06 7 65 0 5 00:37:51
4 Me 162 108 0 5 19.60 4.88 156.8 39.0 1.50 26 58 0 8 00:58:18
5 |DzR|FaFa 9 150 0 0 -57.40 -17.63 -459.2 -141.0 0.06 2 53 0 8 00:34:00
6 Prototyp 3 53 0 1 -86.45 -26.50 -172.9 -53.0 0.06 0 51 0 2 00:09:38
7 Duracel (B.N) 506 1110 0 1 -48.17 -15.56 -1878.6 -607.0 0.46 58 44 0 39 05:18:39
8 Spawn 47 99 0 0 -50.87 -17.33 -152.6 -52.0 0.47 6 43 0 3 00:28:55
9 Kenny 9 191 0 0 -86.76 -26.00 -607.3 -182.0 0.05 0 33 0 7 00:49:01
10 GrAsF-Broly 32 115 0 0 -52.50 -16.60 -262.5 -83.0 0.28 3 32 0 5 00:33:52
11 chetane 55 254 0 6 -35.81 -12.76 -608.8 -217.0 0.22 3 29 0 17 02:16:04
12 billy 0 46 0 1 -38.22 -12.25 -152.9 -49.0 0.00 0 29 0 4 00:16:48
13 pomm 1 73 0 0 -46.30 -14.40 -231.5 -72.0 0.01 0 28 0 5 00:33:34
14 O2K*Psycho 715 608 1 15 2.95 0.31 569.9 60.0 1.18 13 28 0 193 06:49:49
15 Yeeees__ 72 213 0 0 -65.15 -23.50 -390.9 -141.0 0.34 6 25 0 6 00:45:37
16 David 89 329 1 0 -5.84 -1.91 -741.3 -242.0 0.27 3 24 0 127 02:59:31
17 IlPadrino 64 132 0 1 -40.44 -14.20 -202.2 -71.0 0.48 5 24 0 5 00:36:43
18 Ak --> Twister 66 158 0 0 -33.83 -13.14 -236.8 -92.0 0.42 3 23 0 7 00:36:52
19 DD 205 387 0 1 -48.75 -16.82 -536.3 -185.0 0.53 10 23 0 11 01:42:03
20 -vAs-Shadow 31 223 0 2 -45.54 -14.14 -637.6 -198.0 0.14 2 23 0 14 01:52:20
21 =VTA= S-H-A-U-N 85 149 0 1 -41.06 -13.40 -205.3 -67.0 0.57 4 22 0 5 00:33:00
22 dragon1 47 193 0 3 -55.39 -19.38 -443.1 -155.0 0.24 3 21 0 8 00:54:30
23 (WiiD) DEAD-MAN 89 304 0 1 -30.67 -10.38 -644.0 -218.0 0.29 4 21 0 21 01:31:24
24 /NK-ivo 3 47 0 1 -75.50 -23.50 -151.0 -47.0 0.06 0 21 0 2 00:11:01
25 {I.C.E} Unnzeh 120 137 0 0 -25.70 -3.40 -128.5 -17.0 0.88 20 21 0 5 00:33:26
26 O2K*spitfire 308 641 212 11 -19.53 -12.74 -1211.0 -790.0 0.48 5 21 34 62 06:11:17
27 Threepwood 0 51 0 0 -56.17 -17.00 -168.5 -51.0 0.00 0 21 0 3 00:20:56
28 Munce 26 158 0 0 -63.57 -22.00 -381.4 -132.0 0.16 2 20 0 6 00:40:34
29 =Joel.AK=*JCLAG 0 20 0 0 -63.50 -20.00 -63.5 -20.0 0.00 0 20 0 1 00:02:12
30 Headshots 0 20 0 0 -72.00 -20.00 -72.0 -20.0 0.00 0 20 0 1 00:08:40
31 |Smoke-Weed| 25 90 0 2 -66.67 -23.67 -200.0 -71.0 0.28 4 20 0 3 00:11:54
32 underworlde 67 142 0 3 -15.49 -6.46 -201.4 -84.0 0.47 4 20 0 13 01:07:52
33 Rafa 26 117 0 0 -91.10 -30.33 -273.3 -91.0 0.22 2 20 0 3 00:29:11
34 NODDSTA 24 95 0 0 -71.90 -23.67 -215.7 -71.0 0.25 2 20 0 3 00:29:36
35 {I.C.E}Apa$ulta 136 119 0 0 26.00 3.40 130.0 17.0 1.14 21 20 0 5 00:33:51
36 Thermoboy 39 94 0 0 -25.96 -7.86 -181.7 -55.0 0.41 3 20 0 7 01:04:41
37 soloonoff 5 31 0 0 -39.25 -13.00 -78.5 -26.0 0.16 3 20 0 2 00:06:15
38 Vitalya55555 1426 1770 0 8 -18.27 -5.66 -1187.4 -368.0 0.81 22 19 0 65 08:08:53
39 Scott 6 46 0 0 -71.00 -20.00 -142.0 -40.0 0.13 2 19 0 2 00:12:07
40 HITMAN 1404 1550 0 15 -5.37 -2.58 -397.5 -191.0 0.91 16 19 0 74 08:22:59
41 >=Sergent X=< 26 64 0 0 -55.25 -19.00 -110.5 -38.0 0.41 2 19 0 2 00:16:05
42 Nero 16 32 0 1 -11.10 -3.80 -55.5 -19.0 0.50 15 19 0 5 00:08:40
43 SiDDal_BuLLdoG! 78 184 0 1 -59.24 -21.80 -296.2 -109.0 0.42 8 19 0 5 00:42:48
44 BlisS cless 1 19 0 0 -53.00 -18.00 -53.0 -18.0 0.05 0 19 0 1 00:08:39
45 MakeCoffee 2 49 0 0 -79.10 -23.50 -158.2 -47.0 0.04 0 19 0 2 00:11:15
46 Duracel 184 418 0 3 -30.60 -11.05 -673.1 -243.0 0.44 7 18 0 22 02:59:17
47 DEDE 40 41 0 2 1.00 -3.50 2.0 -7.0 0.98 7 18 0 2 00:17:54
48 DeeDee 80 132 0 1 -30.48 -13.75 -121.9 -55.0 0.61 6 18 0 4 00:26:14
49 o2k*spitfire 195 455 356 7 -8.61 -10.45 -818.3 -993.0 0.43 6 18 8 95 07:33:00
50 LtShorty 25 103 0 0 -54.57 -19.50 -218.3 -78.0 0.24 2 18 0 4 00:23:30
51 Minion 1 50 0 0 -27.57 -8.17 -165.4 -49.0 0.02 0 18 0 6 00:38:59
52 Gman 27 85 0 0 -44.80 -14.50 -179.2 -58.0 0.32 3 18 0 4 00:37:11
53 Dumptruck 11 30 0 0 -28.50 -9.50 -57.0 -19.0 0.37 9 18 0 2 00:13:41
54 MASS 468 519 0 8 -7.02 -2.59 -203.6 -75.0 0.90 15 17 0 29 03:18:27
55 {A.S}BUHANKA 56 80 0 0 -14.00 -4.00 -84.0 -24.0 0.70 5 17 0 6 00:37:59
56 SgtClark 105 255 0 0 -53.15 -18.75 -425.2 -150.0 0.41 5 17 0 8 01:18:19
57 XOTTAB RUS 696 751 0 12 -0.21 -4.14 -4.7 -91.0 0.93 11 17 0 22 02:54:58
58 Lamb0{BBc} 7 47 0 0 -124.90 -40.00 -124.9 -40.0 0.15 2 17 0 1 00:07:40
59 criip$ 75 87 0 0 -13.83 -4.00 -41.5 -12.0 0.86 12 17 0 3 00:17:47
60 Dale 318 218 0 4 21.69 8.80 216.9 88.0 1.46 25 17 0 10 01:07:29
61 O2K*Snake 81 166 0 2 -14.79 -4.79 -281.0 -91.0 0.49 7 17 0 19 01:09:32
62 911' 99 178 0 1 -59.60 -16.40 -298.0 -82.0 0.56 5 17 0 5 00:41:46
63 Ulle778 41 150 0 0 -103.10 -36.33 -309.3 -109.0 0.27 2 17 0 3 00:27:20
64 Terrorist 60 100 0 1 -54.75 -21.50 -109.5 -43.0 0.60 6 17 0 2 00:13:19
65 vitek 52 131 0 0 -24.45 -7.90 -244.5 -79.0 0.40 3 16 0 10 01:20:16
66 Daro 194 303 0 1 -28.74 -11.20 -287.4 -112.0 0.64 5 16 0 10 01:29:14
67 -{D.E}-riderick 77 95 0 3 -14.43 -9.00 -43.3 -27.0 0.81 7 16 0 3 00:30:50
68 UMACELLAIO 40 68 0 0 -44.00 -14.00 -88.0 -28.0 0.59 5 16 0 2 00:18:07
69 Fickefeuer 1529 1504 0 16 0.85 -0.32 60.5 -23.0 1.02 19 16 0 71 08:14:19
70 boogie29 40 72 0 0 -31.83 -10.67 -95.5 -32.0 0.56 6 16 0 3 00:27:13
71 Bar$ 134 157 0 0 -15.80 -4.60 -79.0 -23.0 0.85 12 16 0 5 00:36:22
72 Mylia_UA 25 54 0 0 -45.30 -14.50 -90.6 -29.0 0.46 3 15 0 2 00:18:43
73 GAZAKI 133 268 0 1 -46.91 -13.80 -469.1 -138.0 0.50 4 15 0 10 01:21:20
74 Klaudia 25 47 0 1 -35.60 -12.50 -71.2 -25.0 0.53 3 15 0 2 00:19:06
75 Dirty Harry 57 139 0 0 -39.20 -11.71 -274.4 -82.0 0.41 4 15 0 7 00:39:56
76 Stavros 54 121 0 2 -17.92 -6.08 -215.0 -73.0 0.45 3 15 0 12 01:16:30
77 BaNTer 123 120 0 3 -8.58 -1.20 -42.9 -6.0 1.02 10 15 0 5 00:29:17
78 skmojo 128 122 0 11 1.62 -2.45 17.8 -27.0 1.05 10 15 0 11 01:35:08
79 DaemOSlash 73 71 0 0 1.75 0.50 7.0 2.0 1.03 19 15 0 4 00:23:03
80 Sir_Lancelot 31 62 0 0 -43.75 -15.50 -87.5 -31.0 0.50 3 15 0 2 00:17:16
81 Whisky HUN 29 15 0 0 25.00 7.00 50.0 14.0 1.93 19 15 0 2 00:06:31
82 FettaSau 32 85 0 0 -30.63 -8.83 -183.8 -53.0 0.38 3 15 0 6 00:56:47
83 Blitz 16 41 0 1 -32.50 -9.33 -97.5 -28.0 0.39 8 15 0 3 00:26:28
84 schweijel 92 167 0 0 -22.06 -7.50 -220.6 -75.0 0.55 4 14 0 10 01:00:55
85 masonpaneg 107 201 0 1 -70.75 -24.25 -283.0 -97.0 0.53 5 14 0 4 00:38:10
86 Jaco 14 78 0 0 -91.65 -32.00 -183.3 -64.0 0.18 0 14 0 2 00:17:05
87 It-wasn-t-me 27 53 0 0 -20.83 -8.67 -62.5 -26.0 0.51 3 14 0 3 00:10:54
88 Samu-RUS 55 103 0 6 -11.29 -4.71 -158.0 -66.0 0.53 3 14 0 14 01:44:32
89 willythedog 50 146 0 1 -14.63 -5.82 -248.7 -99.0 0.34 4 14 0 17 01:32:53
90 SU1C1DE'TrIzZy 26 39 0 0 -11.87 -4.33 -35.6 -13.0 0.67 8 14 0 3 00:11:39
91 kalvaitis 0 23 0 2 -35.25 -14.50 -70.5 -29.0 0.00 0 14 0 2 00:09:28
92 DANGEROUS 123 166 0 3 -16.68 -13.00 -66.7 -52.0 0.74 6 14 0 4 00:31:11
93 4G// oLdscH00L 38 123 0 2 -60.88 -22.75 -243.5 -91.0 0.31 2 14 0 4 00:31:16
94 DelboyJnr 6 25 0 1 -14.25 -5.50 -57.0 -22.0 0.24 3 14 0 4 00:26:35
95 nounourse 65 192 16 5 -19.73 -8.70 -394.6 -174.0 0.34 4 14 4 20 01:55:45
96 Luis 346 547 0 6 -22.68 -10.95 -453.5 -219.0 0.63 11 14 0 20 02:26:58
97 MaXhACO 5 31 0 0 -38.25 -13.00 -76.5 -26.0 0.16 3 14 0 2 00:07:06
98 xSTIGx 14 47 0 0 -52.40 -16.50 -104.8 -33.0 0.30 3 14 0 2 00:10:43
99 maddin 80 124 0 0 -30.13 -11.00 -120.5 -44.0 0.65 4 14 0 4 00:33:55
100 Nacheperot 63 91 0 1 -14.00 -10.33 -42.0 -31.0 0.69 8 14 0 3 00:25:04
101 CTR-Nico 55 84 0 3 -19.02 -7.60 -95.1 -38.0 0.65 11 14 0 5 00:33:59
102 tito 21 70 0 0 -29.32 -9.80 -146.6 -49.0 0.30 2 13 0 5 00:47:58
103 will 17 59 0 0 -28.60 -8.40 -143.0 -42.0 0.29 2 13 0 5 00:45:45
104 Andy 310 396 0 2 -21.01 -4.84 -399.2 -92.0 0.78 5 13 0 19 02:11:09
105 HOHOL 55 76 0 0 -9.75 -3.50 -58.5 -21.0 0.72 2 13 0 6 00:39:48
106 breikdance 220 510 0 10 -29.30 -10.67 -879.0 -320.0 0.43 10 13 0 30 02:45:39
107 PREDATOR II 258 237 0 4 0.67 1.13 5.4 9.0 1.09 10 13 0 8 01:01:35
108 !#DoRiAn|pL#! 237 316 0 4 -15.63 -7.58 -187.5 -91.0 0.75 8 13 0 12 01:18:20
109 3|1t3g4m0r 355 290 0 3 31.24 8.00 218.7 56.0 1.22 10 13 0 7 01:02:52
110 !!!marios!!! 79 141 0 1 -41.47 -16.25 -165.9 -65.0 0.56 4 13 0 4 00:28:58
111 {SA}Helgizt 185 210 0 0 -9.80 -2.08 -117.6 -25.0 0.88 10 13 0 12 01:27:42
112 {BOW}=Caiditas= 10 33 0 0 -24.50 -7.67 -73.5 -23.0 0.30 3 13 0 3 00:07:44
113 ZOro 88 144 0 4 -31.44 -13.60 -157.2 -68.0 0.61 6 13 0 5 00:32:24
114 Oprah 18 62 0 2 -27.82 -10.00 -139.1 -50.0 0.29 2 13 0 5 00:40:26
115 Cyborg47 40 44 0 1 -6.47 -2.33 -19.4 -7.0 0.91 4 13 0 3 00:20:07
116 BURASPL 63 63 0 4 4.50 -6.00 9.0 -12.0 1.00 5 13 0 2 00:15:32
117 HMS 39 118 0 0 -67.63 -19.75 -270.5 -79.0 0.33 2 13 0 4 00:31:57
118 [spk]KillerJPro 21 34 0 0 -39.50 -13.00 -39.5 -13.0 0.62 3 13 0 1 00:09:51
119 Seracon 45 49 0 0 2.50 -1.33 7.5 -4.0 0.92 6 13 0 3 00:13:50
120 elecktro-92 50 86 0 0 -34.67 -12.00 -104.0 -36.0 0.58 5 13 0 3 00:21:16
121 Stuff_9k<c!co>| 302 197 0 6 24.88 10.88 199.0 87.0 1.53 16 13 0 8 01:19:37
122 CPLDeYonge 98 234 0 1 -43.85 -13.90 -438.5 -139.0 0.42 5 13 0 10 01:33:12
123 O2K*DARK-SHARK 259 367 0 7 -3.44 -1.16 -382.2 -129.0 0.71 7 13 0 111 03:07:49
124 Edor 78 90 0 0 -10.37 -4.00 -31.1 -12.0 0.87 4 13 0 3 00:15:57
125 ledcaveman 88 136 0 1 -82.05 -25.50 -164.1 -51.0 0.65 5 13 0 2 00:15:29
126 R!D3UR 5 28 0 0 -62.00 -23.00 -62.0 -23.0 0.18 2 13 0 1 00:06:57
127 Justin 63 125 0 1 -42.46 -13.00 -212.3 -65.0 0.50 14 13 0 5 00:38:47
128 O2K* Jeff 237 336 2 3 -2.78 -0.93 -336.2 -112.0 0.71 8 13 0 121 03:31:21
129 Online.Mat30 68 154 0 1 -40.93 -12.71 -286.5 -89.0 0.44 4 13 0 7 01:04:04
130 hans Plantage 2 32 0 0 -36.00 -15.00 -72.0 -30.0 0.06 0 13 0 2 00:09:09
131 georgey bbz 59 110 0 1 -25.86 -10.80 -129.3 -54.0 0.54 4 12 0 5 00:30:01
132 {PFP} Furby 6 12 0 0 -19.00 -6.00 -19.0 -6.0 0.50 5 12 0 1 00:03:24
133 Sparky 198 556 0 0 -47.67 -15.57 -1096.4 -358.0 0.36 6 12 0 23 02:39:11
134 Deathmasher 1 16 0 0 -45.00 -15.00 -45.0 -15.0 0.06 0 12 0 1 00:09:48
135 RAMBO 44 85 0 2 -24.22 -7.83 -145.3 -47.0 0.52 4 12 0 6 00:53:52
136 x--tueur--x 36 50 0 0 -11.67 -4.67 -35.0 -14.0 0.72 4 12 0 3 00:14:13
137 =BV=LOLO 10 41 0 0 -46.25 -15.50 -92.5 -31.0 0.24 2 12 0 2 00:10:17
138 forgEt 2 15 0 0 -45.00 -13.00 -45.0 -13.0 0.13 0 12 0 1 00:05:46
139 Chef86 71 198 0 0 -47.81 -15.88 -382.5 -127.0 0.36 3 12 0 8 01:06:43
140 Tyler 75 132 0 0 -41.65 -14.25 -166.6 -57.0 0.57 4 12 0 4 00:27:11
141 zormentor.mP# 116 126 0 3 -3.50 -3.17 -21.0 -19.0 0.92 8 12 0 6 00:53:03
142 JayDee 12 50 0 0 -96.50 -38.00 -96.5 -38.0 0.24 2 12 0 1 00:08:54
143 1_ 54 80 0 1 -17.83 -9.67 -53.5 -29.0 0.68 3 12 0 3 00:22:24
144 =TwP=BrigJake 41 81 0 0 -48.25 -20.00 -96.5 -40.0 0.51 4 12 0 2 00:16:28
145 Peter 268 473 0 14 -44.99 -17.64 -629.8 -247.0 0.57 9 12 0 14 01:41:16
146 PRO_Sigue 25 69 0 1 -74.10 -23.50 -148.2 -47.0 0.36 4 12 0 2 00:15:26
147 automan 158 158 0 5 -1.29 -1.88 -10.3 -15.0 1.00 8 12 0 8 00:59:23
148 Fluchwerfer 129 128 0 1 -0.89 -0.25 -7.1 -2.0 1.01 9 12 0 8 01:00:27
149 Christopher 108 121 0 3 -10.60 -5.50 -42.4 -22.0 0.89 12 12 0 4 00:28:48
150 Satu 0 12 0 0 -34.50 -12.00 -34.5 -12.0 0.00 0 12 0 1 00:02:31
151 Freddy_Boom 83 180 0 2 -54.92 -20.60 -274.6 -103.0 0.46 4 12 0 5 00:33:39
152 Zebra 31 88 0 0 -14.40 -4.75 -172.8 -57.0 0.35 2 12 0 12 00:59:29
153 [1337]kokkinos 149 199 0 3 -24.20 -8.43 -169.4 -59.0 0.75 5 12 0 7 00:48:30
154 Brambles 21 42 0 1 -16.25 -12.00 -32.5 -24.0 0.50 2 12 0 2 00:07:09
155 Doom 77 137 0 2 -24.00 -9.43 -168.0 -66.0 0.56 3 12 0 7 00:44:38
156 [AMB]Sanya 136 193 0 2 -31.23 -10.50 -187.4 -63.0 0.70 4 12 0 6 00:43:25
157 WassiliKoslov 27 47 0 0 -49.70 -20.00 -49.7 -20.0 0.57 4 12 0 1 00:09:17
158 marcel 311 437 0 2 -34.08 -10.15 -443.0 -132.0 0.71 11 12 0 13 01:22:58
159 Leppo87 29 46 0 0 -17.05 -4.25 -68.2 -17.0 0.63 5 12 0 4 00:13:48
160 *A*]T.R[ Energy 23 39 0 1 -46.00 -19.00 -46.0 -19.0 0.59 4 12 0 1 00:06:54
161 ant 16 50 0 0 -28.87 -11.33 -86.6 -34.0 0.32 2 12 0 3 00:19:50
162 FAZ0 16 46 0 0 -26.90 -10.00 -80.7 -30.0 0.35 3 12 0 3 00:22:43
163 lodos 161 371 0 6 -24.37 -8.77 -633.7 -228.0 0.43 5 12 0 26 03:33:08
164 Swongs 7 26 0 0 -30.50 -9.50 -61.0 -19.0 0.27 0 12 0 2 00:08:54
165 DeLuxe| Shorty 76 104 0 0 -23.17 -9.33 -69.5 -28.0 0.73 6 12 0 3 00:25:06
166 Destination 33 94 0 2 -35.97 -16.75 -143.9 -67.0 0.35 4 12 0 4 00:25:41
167 miss_crevette 68 121 0 0 -41.40 -13.25 -165.6 -53.0 0.56 5 12 0 4 00:20:53
168 Xp!.BrummieLad 11 23 0 0 -28.00 -12.00 -28.0 -12.0 0.48 3 12 0 1 00:03:56
169 BcD.eSp#Patrick 112 143 0 0 -6.30 -4.43 -44.1 -31.0 0.78 8 12 0 7 00:37:12
170 shooter 8 19 0 0 -17.10 -5.50 -34.2 -11.0 0.42 3 12 0 2 00:05:53
171 Vali 400 489 0 5 -28.47 -11.56 -256.2 -104.0 0.82 18 12 0 9 01:27:22
172 paskatti 3 15 0 0 -33.70 -12.00 -33.7 -12.0 0.20 2 12 0 1 00:04:22
173 OkiToki PL 15 36 0 0 -67.50 -21.00 -67.5 -21.0 0.42 2 12 0 1 00:07:16
174 igorrr 103 171 0 9 -44.55 -23.75 -178.2 -95.0 0.60 5 12 0 4 00:38:50
175 Cor4xX 60 92 0 1 -34.50 -17.50 -69.0 -35.0 0.65 5 12 0 2 00:19:01
176 .:HBK:. 13 36 0 2 -38.75 -14.50 -77.5 -29.0 0.36 3 12 0 2 00:10:16
177 jef 21 30 0 0 -22.75 -4.50 -45.5 -9.0 0.70 6 12 0 2 00:09:56
178 PLATOON 14 26 0 0 -19.00 -6.00 -38.0 -12.0 0.54 5 12 0 2 00:10:16
179 MeTRo-TeK 3 16 0 0 -20.25 -6.50 -40.5 -13.0 0.19 2 12 0 2 00:12:11
180 helden_kake 36 78 0 0 -38.67 -14.00 -116.0 -42.0 0.46 4 12 0 3 00:24:33
181 cliff(nl) 122 120 0 3 6.62 -1.17 39.7 -7.0 1.02 8 12 0 6 00:59:59
182 Chuck Noris 42 102 0 1 -63.00 -21.00 -189.0 -63.0 0.41 6 12 0 3 00:30:01
183 labestiol 44 78 0 0 -24.38 -8.50 -97.5 -34.0 0.56 7 12 0 4 00:33:14
184 Tcafor 87 123 0 0 -15.88 -7.20 -79.4 -36.0 0.71 8 12 0 5 00:25:32
185 Hubert 5 36 0 0 -88.10 -31.00 -88.1 -31.0 0.14 2 12 0 1 00:06:29
186 Guybrush 0 18 0 0 -30.75 -9.00 -61.5 -18.0 0.00 0 12 0 2 00:05:53
187 skrejjen 306 320 0 2 -10.26 -2.50 -82.1 -20.0 0.96 11 12 0 8 01:09:53
188 *C.&.4* LouLou 34 49 0 0 -22.25 -7.50 -44.5 -15.0 0.69 3 12 0 2 00:10:09
189 Trapped 228 258 0 9 -5.48 -2.19 -142.4 -57.0 0.88 8 11 0 26 03:12:22
190 sUpreMe 4 27 0 0 -16.13 -5.75 -64.5 -23.0 0.15 0 11 0 4 00:06:45
191 Bloody Junkie 2 11 0 0 -22.20 -9.00 -22.2 -9.0 0.18 2 11 0 1 00:01:41
192 CTR-CailLou 34 52 0 0 -10.67 -3.00 -64.0 -18.0 0.65 10 11 0 6 00:14:36
193 BOREK 9 34 0 0 -40.50 -12.50 -81.0 -25.0 0.26 0 11 0 2 00:13:29
194 King bount 33 52 0 2 -12.43 -6.25 -49.7 -25.0 0.63 7 11 0 4 00:28:34
195 KALACHAJDES 37 67 0 8 -10.23 -6.00 -92.1 -54.0 0.55 4 11 0 9 00:27:23
196 Eddie 77 78 0 0 -0.19 -0.14 -1.3 -1.0 0.99 4 11 0 7 00:24:47
197 Bri 32 74 0 0 -12.49 -4.20 -124.9 -42.0 0.43 3 11 0 10 01:11:23
198 {CSS} KillBill 39 58 0 0 -15.33 -6.33 -46.0 -19.0 0.67 6 11 0 3 00:26:30
199 Kalle 84 80 0 1 1.94 0.13 15.5 1.0 1.05 6 11 0 8 00:39:32
200 Vandy Sagina 14 23 0 0 -9.20 -4.50 -18.4 -9.0 0.61 4 11 0 2 00:14:35
201 |)|R|AGOUNET 89 83 0 0 4.00 1.50 16.0 6.0 1.07 5 11 0 4 00:26:43
202 gavin 14 56 0 2 -28.88 -12.00 -115.5 -48.0 0.25 2 11 0 4 00:24:16
203 nF'c|Bl4ck 5hot 33 68 0 1 -31.83 -12.67 -95.5 -38.0 0.49 3 11 0 3 00:20:48
204 Deimtime 126 221 0 2 -28.34 -11.22 -255.1 -101.0 0.57 8 11 0 9 00:55:46
205 (KmB)Boomstick 127 146 0 2 -17.74 -5.00 -88.7 -25.0 0.87 8 11 0 5 00:35:12
206 *$3RG!(+)**BR* 56 87 0 0 -30.30 -10.33 -90.9 -31.0 0.64 4 11 0 3 00:15:10
207 gelo 71 106 0 0 -28.75 -8.75 -115.0 -35.0 0.67 5 11 0 4 00:24:31
208 BrAnE 156 184 0 3 -10.91 -5.29 -76.4 -37.0 0.85 4 11 0 7 00:44:49
209 Roman 41 99 0 0 -28.48 -9.67 -170.9 -58.0 0.41 4 11 0 6 00:19:36
210 -CoRn-*KS*:eRe: 0 11 0 0 -14.25 -5.50 -28.5 -11.0 0.00 0 11 0 2 00:02:12
211 Microplay 7 36 0 0 -28.83 -9.67 -86.5 -29.0 0.19 2 11 0 3 00:07:23
212 L'Abbe Chamelle 122 175 0 1 -23.96 -11.20 -119.8 -56.0 0.70 5 11 0 5 00:41:03
213 Pro_P 296 244 0 8 12.78 1.65 217.3 28.0 1.21 17 11 0 17 02:02:22
214 I-Mc 14 43 0 0 -89.20 -29.00 -89.2 -29.0 0.33 3 11 0 1 00:10:03
215 Maikatze 34 52 0 1 -13.67 -7.00 -41.0 -21.0 0.65 3 11 0 3 00:17:08
216 jaguar59330 269 348 0 0 -14.86 -4.39 -267.4 -79.0 0.77 6 11 0 18 02:08:35
217 TKB I'm LEGEND 168 187 0 3 -12.81 -3.50 -102.5 -28.0 0.90 19 11 0 8 00:43:02
218 {SA}Helgizt[IS] 199 193 0 8 0.73 -1.64 8.0 -18.0 1.03 11 11 0 11 01:25:37
219 ubp 5 12 0 0 -12.85 -3.50 -25.7 -7.0 0.42 4 11 0 2 00:04:50
220 PVV4LIFE 139 99 0 1 42.90 12.33 128.7 37.0 1.40 11 11 0 3 00:21:53
221 -T.S-#weedman01 39 62 0 1 -12.63 -6.50 -50.5 -26.0 0.63 5 11 0 4 00:25:34
222 Seidl 6 20 0 0 -38.30 -14.00 -38.3 -14.0 0.30 3 11 0 1 00:10:33
223 diablo 19 29 0 0 -21.50 -3.33 -64.5 -10.0 0.66 6 11 0 3 00:13:27
224 boondock.saint 11 26 0 0 -50.00 -15.00 -50.0 -15.0 0.42 2 11 0 1 00:05:45
225 papasha 20 37 0 1 -55.70 -20.00 -55.7 -20.0 0.54 2 11 0 1 00:07:21
226 *Muhahaha...* 394 210 2 6 3.98 1.03 624.4 162.0 1.88 23 11 0 157 03:37:53
227 =|AoF|=Flamer 107 114 0 1 1.51 -1.11 13.6 -10.0 0.94 10 11 0 9 00:48:41
228 Headshot 126 162 0 1 -30.88 -9.75 -123.5 -39.0 0.78 7 11 0 4 00:37:32
229 bensky 330 357 0 1 -8.61 -3.00 -86.1 -30.0 0.92 12 11 0 10 01:14:33
230 Appel 79 158 0 0 -32.01 -11.29 -224.1 -79.0 0.50 4 11 0 7 01:02:19
231 Null1q 5 21 0 0 -23.50 -8.00 -47.0 -16.0 0.24 3 11 0 2 00:04:20
232 UKA-Dr-Yan 87 77 0 0 3.25 2.50 13.0 10.0 1.13 15 11 0 4 00:25:24
233 cush 131 238 0 0 -79.36 -21.40 -396.8 -107.0 0.55 7 11 0 5 00:39:36
234 |I.K.|PsYcHo| 13 43 0 0 -48.75 -15.00 -97.5 -30.0 0.30 3 11 0 2 00:11:33
235 darknight101 38 77 0 0 -30.53 -13.00 -91.6 -39.0 0.49 2 11 0 3 00:25:44
236 -MaNiC- Ryan 6 25 0 0 -28.50 -9.50 -57.0 -19.0 0.24 2 11 0 2 00:06:24
237 tegenaria 172 204 0 5 -7.45 -5.88 -59.6 -47.0 0.84 9 11 0 8 01:00:48
238 [BcT]Heiso 33 54 0 0 -14.00 -10.50 -28.0 -21.0 0.61 4 11 0 2 00:14:17
239 Daredevil 56 80 0 1 -33.30 -13.50 -66.6 -27.0 0.70 7 11 0 2 00:15:34
240 NimPorte 64 104 0 1 -29.38 -10.75 -117.5 -43.0 0.62 6 11 0 4 00:39:14
241 Leier bi meyer. 132 112 0 0 -1.58 3.33 -9.5 20.0 1.18 7 11 0 6 00:29:40
242 BIPBIP 53 114 0 1 -26.15 -8.00 -209.2 -64.0 0.46 3 11 0 8 01:06:11
243 585 (78RUS) 171 183 0 2 0.88 -1.50 10.5 -18.0 0.93 10 11 0 12 01:01:36
244 pasxalos1231232 62 90 0 3 -22.90 -12.33 -68.7 -37.0 0.69 4 11 0 3 00:21:42
245 Valeant 25 71 0 1 -34.28 -8.17 -205.7 -49.0 0.35 3 11 0 6 00:49:00
246 :>Ripper 84 90 0 3 1.04 -3.00 5.2 -15.0 0.93 7 11 0 5 00:35:53
247 TUTAN 113 235 0 1 -48.54 -15.63 -388.3 -125.0 0.48 9 11 0 8 00:56:54
248 |nLs| A|3X 206 136 0 1 46.30 13.40 231.5 67.0 1.51 14 11 0 5 00:34:59
249 SERBIANFORCE 6 32 0 0 -35.50 -13.00 -71.0 -26.0 0.19 0 11 0 2 00:03:58
250 OPTIKRUSSIA 7 20 0 0 -35.50 -13.00 -35.5 -13.0 0.35 3 11 0 1 00:04:06
251 FRANCEMAN 4 17 0 0 -19.50 -6.50 -39.0 -13.0 0.24 0 11 0 2 00:04:16
